This is a brief summary of SADeaf’s audited financial statements for the past financial years.
Income
|
FY20/21 | FY21/22 | FY22/23 | FY23/24 |
(S$’000) | (S$’000) | (S$’000) | (S$’000) | |
Donations in Cash | ||||
– Tax Deductible | 440 | 453 | 401 | 1,185 |
– Non-Tax Deductible | 245 | 280 | 634 | 532 |
Government Grants | 4,738 | 2,792 | 3,081 | 3,235 |
Investment Income | 41 | 8 | 39 | 166 |
Programme Fees | 336 | 386 | 295 | 522 |
Others | 1,254 | 1,670 | 1,680 | 1,996 |
Total Receipts | 7,054 | 5,589 | 6,130 | 7,636 |
Expenses | ||||
Direct Fund-raising Expenses | ||||
– Direct Expenses | 7 | 4 | 26 | 318 |
– Indirect Expenses | 146 | 242 | 237 | 296 |
Charitable Activities Expenses | ||||
– Local | 3,847 | 4,523 | 4,876 | 5,087 |
– Overseas | ||||
Other Operating/ Administration Expenses | 1,024 | 1,322 | 1,411 | 1,614 |
Total Expenditure | 5,024 | 6,091 | 6,550 | 7,315 |
Surplus / (Deficit) | 2,030 | -502 | -420 | 321 |
Balance Sheet | FY20/21 | FY21/22 | FY22/23 | FY23/24 |
(S$’000) | (S$’000) | (S$’000) | (S$’000) | |
ASSETS | ||||
Tangible Assets | 1,430 | 1,501 | 1,014 | 1,317 |
Investments | — | — | — | — |
Inventories | 15 | 13 | 12 | 9 |
Accounts Receivable | 446 | 465 | 405 | 581 |
Cash & Deposits | 9,215 | 8,357 | 8,152 | 8,535 |
Others | — | — | — | — |
Total Assets | 11,106 | 10,336 | 9,583 | 10,442 |
FUNDS | ||||
Unrestricted Fund | 3,611 | 3,874 | 4,509 | 5,521 |
Restricted Fund | 5,626 | 4,862 | 3,806 | 3,115 |
Total Funds | 9,237 | 8,736 | 8,315 | 8,636 |
LIABILITIES | ||||
Long-Term Liabilities | 879 | 478 | 218 | 615 |
Current Liabilities | 990 | 1,122 | 1,050 | 1,191 |
Total Liabilities
|
1,869
|
1,600
|
1,268
|
1,806
|
Total Liabilities and Funds | 11,106 | 10,336 | 9,583 | 10,442 |
Other Information | FY20/21 | FY21/22 | FY22/23 | FY23/24 |
(S$’000) | (S$’000) | (S$’000) | (S$’000) | |
Donations/Grants and Sponsorships given to other Charities | — | — | — | — |
No. of Employees | 66 | 70 | 75 | 77 |
Total Employee Costs | 3,833 | 4,460 | 4,741 | 4,979 |
For full financial statements, please refer to the Annual Reports available for download.