This is a brief summary of SADeaf’s audited financial statements for the past financial years.
|
Income
|
FY21/22 | FY22/23 | FY23/24 | FY24/25 | FY25/26 |
| (S$’000) | (S$’000) | (S$’000) | (S$’000) | (S$’000) | |
| Donations in Cash | |||||
| – Tax Deductible | 453 | 401 | 1,185 | 2,943 | 4,617 |
| – Non-Tax Deductible | 280 | 634 | 532 | 464 | 194 |
| Government Grants | 2,792 | 3,081 | 3,235 | 3,774 | 1,624 |
| Investment Income | 8 | 39 | 166 | 192 | 188 |
| Programme Fees | 386 | 295 | 522 | 541 | 2,083 |
| Others | 1,670 | 1,680 | 1,996 | 1,510 | 1,596 |
| Total Receipts | 5,589 | 6,130 | 7,636 | 9,424 | 10,302 |
| Expenses | |||||
| Direct Fund-raising Expenses | 4 | 26 | 318 | 928 | 1,276 |
| Other Cost of generating funds | 242 | 237 | 296 | 393 | 153 |
| Charitable Activities Expenses | |||||
| – Local | 4,523 | 4,876 | 5,087 | 6,062 | 4,311 |
| – Overseas | |||||
| Other Operating/ Administration Expenses | 1,322 | 1,411 | 1,614 | 1,851 | 2,503 |
| Total Expenditure | 6,091 | 6,550 | 7,315 | 9,234 | 8,243 |
| Surplus / (Deficit) | -502 | -420 | 321 | 190 | 2,059 |
| Balance Sheet | FY21/22 | FY22/23 | FY23/24 | FY24/25 | FY25/26 |
| (S$’000) | (S$’000) | (S$’000) | (S$’000) | (S$’000) | |
| ASSETS | |||||
| Tangible Assets | 1,501 | 1,014 | 1,317 | 640 | 109 |
| Investments | — | — | — | — | — |
| Inventories | 13 | 12 | 9 | 7 | 1 |
| Accounts Receivable | 465 | 405 | 581 | 377 | 487 |
| Cash & Deposits | 8,357 | 8,152 | 8,535 | 9,838 | 11,799 |
| Others | — | — | — | — | — |
| Total Assets | 10,336 | 9,583 | 10,442 | 10,862 | 12,396 |
| FUNDS | |||||
| Unrestricted Fund | 3,874 | 4,509 | 5,521 | 6,725 | 8,074 |
| Restricted Fund | 4,862 | 3,806 | 3,115 | 2,101 | 2,811 |
| Total Funds | 8,736 | 8,315 | 8,636 | 8,826 | 10,885 |
| LIABILITIES | |||||
| Long-Term Liabilities | 478 | 218 | 615 | 5 | 0 |
| Current Liabilities | 1,122 | 1,050 | 1,191 | 2,031 | 1,511 |
|
Total Liabilities
|
1,600
|
1,268
|
1,806
|
2,036 | 1,511 |
| Total Liabilities and Funds | 10,336 | 9,583 | 10,442 | 10,862 | 12,396 |
| Other Information | FY21/22 | FY22/23 | FY23/24 | FY24/25 | FY25/26 |
| (S$’000) | (S$’000) | (S$’000) | (S$’000) | (S$’000) | |
| Donations/Grants and Sponsorships given to other Charities | — | — | — | — | — |
| No. of Employees | 70 | 75 | 77 | 80 | 61 |
| Total Employee Costs | 4,460 | 4,741 | 4,979 | 6,124 | 4,776 |
For full financial statements, please refer to the Annual Reports available for download.